- Home
- Your Government
- Government
- County Clerk
- Fee Structure
Fee Structure
Navigation | ||
---|---|---|
Affidavits | Fee |
---|---|
Record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Back to Top
Assumed Name or Partnership (DBA) | Fee |
---|---|
File certificate | $25.00 |
File amended certificate | $25.00 |
File discontinuance | No fee |
Prepare and certify copy
Minimum charge |
$ 1.25 $ 5.00 |
Back to Top
Certificates | Fee |
---|---|
Other than covered by special law | $ 5.00 |
Tax redemption certificates - record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Back to Top
Civil Action | Fees |
---|---|
Index Number - Issuance It will be necessary to procure an Index Number from the County Clerk's Office prior to submitting documents to the County or Supreme Court |
$210 |
Request for judicial intervention | $95 |
File motion, crossmotion, or order to show cause | $45 |
File stipulation of settlement or voluntary discontinuance | $35 |
Note of Issue Jury trial | $95 |
Note of Issue Non-Jury trial | $30 |
Jury demand | $65 |
Notice of appeal | $65 |
Decrees | No fee |
Orders | No fee |
Dissolution of marriage | $5 |
Default judgements | $45 |
Docket and enter, taxing costs, trial fee, assignment of, satisfaction of | No fee |
Transcript of judgement filing | $10 |
Issue a transcript | $5 |
Issue a certificate of disposition, cancellation, assignment, or change | $5 |
File a certificate of disposition, cancellation, assignment, or change | No fee |
Separation agreements | $5 |
Back to Top
Copies | Fees |
---|---|
Recorded or filed documents - per page | $ 0.65 |
Recorded or filed documents - minimum charge | $ 1.30 |
UCC's and federal tax liens - per filing | $ 5.00 |
Prepare and certify a copy - per page | $ 1.25 |
Prepare and certify a copy - minimum charge | $ 5.00 |
Certified copy of a map | $ 5.00 |
Exemplified | $15.00 |
Please note that a self-addressed, stamped envelope is required for returning all copies in the mail.
Back to Top
Deeds | Fees |
---|---|
Record a one-page document | $50.00 |
Each additional page | $ 5.00 |
Corrections to above one-page document | $50.50 |
Each additional page | $ 5.00 |
Transfer tax | $ 4.00 per $1000.00 of Consideration |
Back to Top
Easements | Fees |
---|---|
Record a one-page document | $50.00 |
Each additional page | $ 5.00 |
Corrections to above one-page document | $50.50 |
Corrections - each additional page | $ 5.00 |
TP584 | $ 5.00 plus transfer tax of $4.00 per $1000.00 of Consideration |
Back to Top
Fax | Fees |
---|---|
Fax Documents - Per page | $2 |
Back to Top
Filing | Fees |
---|---|
Transfer tax affidavit (TP-584) | $5 |
Real Property Transfer Report (RP-5217), if 7A, 7B, or 7E is checked on form | $125 |
Real Property Transfer Report (RP-5217), if any other box is checked in Section 7 | $250 |
Affidavit of mortgage tax exemption (filed in duplicate) | $5 |
Small claims assessment review | $30 |
Any other instrument (other than those covered by Special Law or an action or proceeding having an Index Number) | $5 |
Back to Top
Leases | Fees |
---|---|
Record a one-page document | $50.00 |
Each additional page | $ 5.00 |
Corrections to above one-page document | $50.50 |
Corrections - each additional page | $ 5.00 |
TP584 | $ 5.00 plus transfer tax of $4.00 per $1000.00 of Consideration |
Back to Top
Liens | Fees |
---|---|
Assignment - (Notice of), filing | $25.00 |
Attachment - (Notice of) | |
File and record in addition to index number fee | $20.00 |
Cancel | $ 3.00 |
Building loan contract (agreement) | |
File original or amendment | $25.00 |
Discharge | No fee |
Common charge lien, filing | $ 5.00 |
Crime victim lien | No fee |
Federal tax lien - all filings | $40.00 |
Hospital lien | No fee |
Lis Pendens | |
File and record in addition to index number fee | $35.00 |
Plus per mortgage noted | $ 0.50 |
Mechanic's Lien, Notice of Public Service Lien, and Public Improvement Lien | |
Filing | $15.00 |
Discharge by payment into court | $10.00 |
Affidavit of service | $ 5.00 |
Notice or order to continue, amendment | No fee |
Satisfaction or cancel | No fee |
Notice of lending, filing | $15.00 |
Public welfare lien | No fee |
Back to Top
Mortgages | Fees |
---|---|
Record a one-page document | $50.00 |
Record a one-page document - each additional page | $ 5.00 |
Mortage tax (Mortgage amount rounded to the nearest $100) | 1% of mortgage amount |
Assignment - one page | $50.50 |
Each additional page | $ 5.00 |
Each additional mortgage assigned after the first | $ 3.50 |
Consolidations, extensions, modifications, subordinations, corrections etc. | |
Record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Each additional mortgage after the first | $ 0.50 |
Affidavits filed with correction, modification, extension, consolidation, spreader agreements (in duplicate) | $ 5.00 |
Discharge or Satisfaction | |
Record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Each additional related mortgage discharged after first | $50.50 |
Each assignment listed | $ 0.50 |
Release part of mortgage premises | |
Record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Each additional mortgage after the first | $ 0.50 |
Estoppel Certificate | |
Record a one-page document | $50.50 |
Each additional page | $ 5.00 |
Each additional related mortgage after the first | $ 0.50 |
Please note that a self-addressed, stamped envelope is required for returning recorded documents.
Back to Top
Notary Public | Fees |
---|---|
File certificate of appointment | $60 |
File certificate of official character | $10 |
Issue certificate of appointment | $5 |
Certificate authenticating notary | $3 |
Back to Top
Oath of Office
There is no fee to file or administer the Oath of Office (except for Notary.)Back to Top
Pistol Permits | Fees |
---|---|
Application packet | $ 3 |
Electronic fingerprinting | Call (877) 472-6915 for locations and current fees which are payable when scheduling or at assigned appointment date |
Permit issuance | $10 |
Duplicate permit | $5 |
Amendment to permit | $3 |
Transfer to or from another county ($5 for each county) | $10 |
Back to Top
Power of Attorney | Fees |
---|---|
Record a one-page document | $50 |
Each additional page | $5 |
Back to Top
Release of Lien of Estate Tax | Fees |
---|---|
Record a one-page document | $50 |
Each additional page | $5 |
Back to Top
Search | Fees |
---|---|
Ontario County felony criminal history (1990 to present) | $5 |
Certified (each two-year period) | $5 |
Back to Top
Survey Maps | Fees |
---|---|
Filing Requirements:
|
$10.00 |
Copies | |
Per page | $ 0.65 |
Minimum charge | $ 1.30 |
Certified copy of a map | $ 5.00 |
Back to Top
UCC - Uniform Commercial Code | Fees |
---|---|
As of July 1, 2001, the County Clerk's offices in New York State can accept only realty-related UCC's (UCC-1's or UCC-3's). Non-realty-related UCC's must be filed with the Department of State, even if these relate to UCC's previously filed with the County Clerk's office. for more information, contact the Department of State at (518) 474-4763 or view the UCC forms. | |
UCC-1 Original financing statment with addendum | $40 |
UCC-3 Amendment (to continue, assign, amend, or terminate) with addendum | $40 |
UCC-11 Written search request | $25 |
Copies - per filing | $ 5 |
Certified Copies - per filing | $10 |
Back to Top